当前位置:首页 > 产品中心 > > USP-NF色谱柱清单 > USP-NF 色谱柱清单
简要描述:Octadecyl silane chemically bonded to porous or nonporous silica or ceramic microparticles, 1.5 to 10 μm in diameter, or a monolithic rod.USP-NF 色谱柱清单
产品中心
相关文章
详细介绍
品牌 | Shodex/昭和电工 | 供货周期 | 现货 |
---|---|---|---|
应用领域 | 医疗卫生,化工,综合 |
No. | Packing material | Recommended column |
---|---|---|
L1 | Octadecyl silane chemically bonded to porous or nonporous silica or ceramic microparticles, 1.5 to 10 μm in diameter, or a monolithic rod. | Silica C18M Silica C18U |
L17 | Strong cation-exchange resin consisting of sulfonated cross-linked styrene-divinylbenzene copolymer in the hydrogen form, 6 to 12 μm in diameter. | SUGAR SH1011 SUGAR SH1821 RSpak KC-811 |
L19 | Strong cation-exchange resin consisting of sulfonated cross-linked styrene-divinylbenzene copolymer in the calcium form, 5-15 μm in diameter. | SUGAR SC1011 SUGAR SC1211 EP SC1011-7F USPpak MN-431 |
L20 | Dihydroxypropane groups chemically bonded to porous silica or hybrid particles, 1.5-10 μm in diameter, or a monolithic silica rod. | PROTEIN KW-800 series KW400 series PROTEIN LW-803 PROTEIN LW-403 4D |
L21 | A rigid, spherical styrenedivinylbenzene copolymer, 3 to 30 μm in diameter. | GPC KF-800, KD-800, KF-400HQ, HK-400, LF series, RSpak DS-613 RSpak DS-413 |
L22 | A cation-exchange resin made of porous polystyrene gel with sulfonic acid groups, 5-15 μm in diameter.USP-NF 色谱柱清单 | CXpak P-421S SUGAR SP0810 SUGAR SC1011 SUGAR KS-800 series SUGAR SC1211 SUGAR SZ5532 EP SC1011-7F USPpak MN-431 RSpak DC-613 SUGAR SH1011 SUGAR SH1821 RSpak KC-811 |
L23 | An anion-exchange resin made of porous polymethacrylate or polyacrylate gel with quartenary ammonium groups, 7-12 μm in size.USP-NF 色谱柱清单 | IEC QA-825 IC I-524A |
L25 | Packing having the capacity to separate compounds with a molecular weight range from 100-5000 (as determined by polyethylene oxide), applied to neutral, anionic, and cationic water-soluble polymers. A polymethacrylate resin base, cross-linked with polyhydroxylated ether (surface contained some residual carboxyl functional groups) was found suitable. | OHpak SB-802 HQ OHpak SB-802.5 HQ OHpak LB-803 |
L33 | Packing having the capacity to separate dextrans by molecular size over a range of 4,000 to 500,000 Da. It is spherical, silica-based, and processed to provide pH stability. | PROTEIN KW-800 series KW400 series PROTEIN LW-803 PROTEIN LW-403 4D |
L34 | Strong cation-exchange resin consisting of sulfonated cross-linked styrene-divinylbenzene copolymer in the lead form, about 7 to 9 μm in diameter. | SUGAR SP0810 |
L37 | Packing having the capacity to separate proteins by molecular size over a range of 2,000 to 40,000 Da. It is a polymethacrylate gel. | OHpak SB-803 HQ OHpak LB-803 |
L38 | A methacrylate-based size-exclusion packing for water-soluble samples. | OHpak SB-800 HQ series OHpak LB-800 series |
L39 | A hydrophilic polyhydroxymethacrylate gel of totally porous spherical resin. | ODP2 HP RSpak DM-614 OHpak SB-800 HQ series OHpak LB-800 series |
L45 | Beta cyclodextrin, R,S-hydroxypropyl ether derivative, bonded to porous silica particles, 3-10 μm in diameter. | ORpak CDBS-453 |
L58 | Strong cation-exchange resin consisting of sulfonated cross-linked styrene-divinylbenzene copolymer in the sodium form, about 6 to 30 μm in diameter. | CXpak P-421S SUGAR KS-800 series RSpak DC-613 |
L59 | Packing for the size-exclusion separations of proteins (separation by molecular weight) over the range of 5 to 7000 kDa. The packing is a spherical 1.5- to 10-μm, silica or hybrid packing with a hydrophilic coating. | PROTEIN KW-800 series KW400 series PROTEIN LW-803 PROTEIN LW-403 4D |
L67 | Porous vinyl alcohol copolymer with a C18 alkyl group attached to the hydroxyl group of the polymer, 2 to 10 μm in diameter. | Asahipak ODP-50 |
L71 | A rigid, spherical polymetacrylate, 4 to 6 μm in diameter. | RSpak DE-613 RSpak DE-413 RSpak DE-213 |
L76 | Silica based, weak cation-exchange material, 5 μm in diameter. Substrate is surface polymerized polybutadiene-maleic acid to provide carboxylic acid functionalities. Capacity not less than 29 μEq/column. | IC YK-421 |
L82 | Polyamine chemically bonded to cross-linked polyvinyl alcohol polymer, 5 μm in diameter. | Asahipak NH2P-50 |
L89 | Packing having the capacity to separate compounds with a molecular weight range from 100 to 3000 (as determined by polyethylene oxide), applied to neutral and anionic water-soluble polymers. A polymethacrylate resin base, cross-linked with polyhydroxylate ether (surface contains some residual cationic functional groups). | OHpak SB-802.5 HQ |
产品咨询
手机查看
微信公众号
版权所有Copyright © 2022 昭和电工科学仪器(上海)有限公司 All Right Reserved 备案号: sitemap.xml 技术支持:化工仪器网 管理登陆